Updated: 2026-10-21 05:11 UTCVersión en español
Today's value bets: Spanish bookmakers vs Pinnacle
Odds from 14 Spanish-licensed bookmakers compared every 10 minutes with Pinnacle's no-vig line. A value bet is a price above its fair value.
130selections priced above fair
51matches
14Spanish books
Right now:
| Match | Kick-off (UTC) | Bookmaker | Pick | Odds | Fair | EV |
|---|---|---|---|---|---|---|
| Barcelona – Alaves | 31/10 20:00 | Sportium | Draw | 8.75 | 6.80 | +28.6% |
| Zangar Nurlanuly – Tomas Machac | 21/10 08:00 | LeoVegas.es | Home / player 1 | 19.00 | 15.21 | +24.9% |
| Levante – Atletico Madrid | 31/10 13:00 | Paf.es | Home / player 1 | 6.00 | 4.81 | +24.7% |
| Ferencvaros – Torreense | 22/10 16:45 | Versus | Away / player 2 | 10.25 | 8.65 | +18.5% |
| Jablonec – Brighton | 22/10 16:45 | Paf.es | Home / player 1 | 10.50 | 9.17 | +14.5% |
| Sporting CP – LASK Linz | 21/10 19:00 | Paf.es | Away / player 2 | 14.00 | 12.25 | +14.3% |
| Atletico Madrid – Deportivo La Coruna | 24/10 19:00 | Paf.es | Away / player 2 | 12.00 | 10.63 | +12.9% |
| Trabzonspor – Hearts | 22/10 16:45 | Betfair Exchange.es | Away / player 2 | 9.20 | 7.79 | +12.9% |
| Como – Sassuolo | 24/10 13:00 | Paf.es | Away / player 2 | 6.50 | 5.78 | +12.5% |
| FC Nordsjaelland – CSKA Sofia | 22/10 16:45 | Versus | Away / player 2 | 8.50 | 7.56 | +12.4% |
| Nacional da Madeira – Braga | 25/10 18:00 | Paf.es | Home / player 1 | 6.75 | 6.07 | +11.1% |
| Marseille – Le Havre | 25/10 16:15 | Versus | Away / player 2 | 5.60 | 5.06 | +10.6% |
By league
Median 1X2 margin by bookmaker
Get the full list, Telegram alerts and the API →All value bets, best odds, surebets, line history and CLV, every 10 min. Pay per result.📣 Free Telegram channel: @valuebets_esThe best value bets every day at 10:15, 14:00 and 19:00 (Madrid).